top of page

Under 13
9th Avenue Pizzeria BKYL U13 Premiership 2024/25
9th Avenue Pizzeria BKYL U13 Premiership 2024/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Lisnaskea Rovers A U13 BKYL | 15 | 15 | 0 | 0 | 45 |
2 | Tummery Athletic U13 BKYL | 17 | 12 | 0 | 5 | 36 |
3 | Enniskillen Athletic A U13 BKYL | 17 | 10 | 2 | 5 | 32 |
4 | Strathroy Harps A U13 BKYL | 16 | 8 | 5 | 3 | 29 |
5 | Irvinestown Wanderers B U13 BKYL | 18 | 7 | 4 | 7 | 25 |
6 | Enniskillen Rangers U13 BKYL | 18 | 7 | 2 | 9 | 23 |
7 | Irvinestown Wanderers A U13 BKYL | 16 | 5 | 2 | 9 | 17 |
8 | Dergview U13 BKYL | 15 | 4 | 1 | 10 | 13 |
9 | Mountjoy United U13 BKYL | 18 | 3 | 3 | 12 | 12 |
10 | Lisnaskea Rovers B U13 BKYL | 18 | 2 | 3 | 13 | 9 |
No table information available.

bottom of page