top of page

Under 15
Hamilton Spar Group BKYL U15 Championship 2024/25
Hamilton Spar Group BKYL U15 Championship 2024/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Tummery Athletic B U15 BKYL | 18 | 15 | 0 | 3 | 45 |
2 | Ardstraw U15 BKYL | 16 | 14 | 1 | 1 | 43 |
3 | Irvinestown Wanderers U15 BKYL | 16 | 11 | 2 | 3 | 35 |
4 | Sion Swifts U15 BKYL | 17 | 9 | 1 | 7 | 28 |
5 | Strathroy Harps B U15 BKYL | 17 | 9 | 1 | 7 | 28 |
6 | Beragh Swifts U15 BKYL | 18 | 6 | 2 | 10 | 20 |
7 | Enniskillen Athletic B U15 BKYL | 16 | 6 | 1 | 9 | 19 |
8 | NFC Kesh U15 BKYL | 17 | 4 | 1 | 12 | 13 |
9 | Dergview U15 BKYL | 13 | 1 | 4 | 8 | 7 |
10 | St Patricks FC (Castlederg) B U15 BKYL | 18 | 1 | 1 | 16 | 4 |
No table information available.

bottom of page